First Name
Krisztian
Surname
Nemeth
Squad Number
29
Position
Striker
Height
1.79m
Weight
72 kg
D.O.B.
5 Jan 1989
Country of Birth
Hungary
Nationality
Hungarian
First Name | Daniel |
Surname | Pacheco |
Squad Number | 47 |
Position | Forward |
Height | 1.68m |
Weight | 65 kg |
D.O.B. | 5 Jan 1991 |
Town of Birth | Malaga |
Country of Birth | Spain |
Nationality | Spanish |
This Season League Appearances | 1 |
Minutes Played | 10 |
First Name | Nikola |
Surname | Saric |
Position | Striker |
D.O.B. | 6 Jan 1991 |
Town of Birth | Sarajevo |
Country of Birth | Bosnia |
Nationality | Danish |
First Name | Emiliano |
Surname | Insua |
Squad Number | 22 |
Position | Left Back |
Height | 1.78m |
Weight | 80 kg |
D.O.B. | 7 Jan 1989 |
Town of Birth | Buenos Aires |
Country of Birth | Argentina |
Nationality | Argentinean |
This Season League Appearances | 18 |
Minutes Played | 1639 |
Total League Appearances | 33 |
First Name | Lucas |
Surname | Leiva |
Squad Number | 21 |
Position | Central Midfield |
Height | 1.73m |
Weight | 73 kg |
D.O.B. | 9 Jan 1987 |
Town of Birth | Dourados |
Country of Birth | Brazil |
Nationality | Brazilian |
This Season League Appearances | 20 |
Minutes Played | 1744 |
Yellow Cards | 4 |
Total League Appearances | 63 |
Total League Goals | 1 |
First Name | Christopher |
Surname | Oldfield |
Position | Goalkeeper |
D.O.B. | 14 Jan 1991 |
Town of Birth | Liverpool |
Country of Birth | England |
Nationality | English |
First Name | David |
Surname | Martin |
Squad Number | 44 |
Position | Goalkeeper |
Height | 1.85m |
Weight | 85 kg |
D.O.B. | 22 Jan 1986 |
Town of Birth | Romford |
Country of Birth | England |
Nationality | English |
First Name | Jamie |
Surname | Carragher |
Squad Number | 23 |
Position | Central Defender |
Height | 1.85m |
Weight | 83 kg |
D.O.B. | 28 Jan 1978 |
Town of Birth | Bootle, Liverpool |
Country of Birth | England |
Nationality | English |
This Season League Appearances | 19 |
Minutes Played | 1754 |
Yellow Cards | 4 |
Red Cards | 1 |
Total League Appearances | 418 |
Total League Goals | 3 |
First Name | Gerardo |
Surname | Alfredo Bruna Blanco |
Squad Number | 48 |
Position | Midfielder |
D.O.B. | 29 Jan 1991 |
Town of Birth | Mendoza |
Country of Birth | Argentina |
Nationality | Argentinean |
YNWA
0 comments:
Post a Comment